The SIGNET Group at the Department of Information Engineering, University of Padova, is mainly active in SIGnal and NETworking research. This website presents the results obtained in the area of mmWave cellular networks.
Posted on by Marco Giordani - Updated
The SIGNET Group at the Department of Information Engineering, University of Padova, is mainly active in SIGnal and NETworking research. This website presents the results obtained in the area of mmWave cellular networks.
Posted on by Marco Giordani - Updated

From 1G to 5G, passing through Universal Mobile Telecommunication Systems (UMTS) and Long Term Evolution (LTE) innovations, each generation of mobile technology has been designed to meet the needs of network operators and final consumers. 5G, in particular, is making a significant step towards developing a low latency tactile access network, by providing new additional wireless nerve tracts, i.e., data pipes. Yet, nowadays societies are becoming ever more data-centric, data-dependent and automated, and will introduce increasingly more stringent requirements (in terms of ultra-high reliability, capacity, energy efficiency, and low latency) which may saturate the capacity of traditional technologies for wireless systems. We make the case that sixth generation (6G) systems will contribute to fill this gap. In particular:
6G ENABLING TECHNOLOGIES
A new generation of mobile networks is generally characterized by a set of novel communication technologies that provide unprecedented performance (e.g., in terms of available data rate, latency) and capabilities. For example, massive Multiple Input, Multiple Output (MIMO) and mmWave communications are both key enablers of 5G networks. In order to meet the requirements previously described, 6G networks are expected to rely on conventional spectrum (i.e., sub-6 GHz and mmWaves) but also on frequency bands that have not been considered yet for cellular standards, namely the terahertz band (which can be exploited to allocate a massive amount of bandwidth to close range and massively beamformed communications) and Visible Light Communications (VLC) (which could provide network operators a cost-effective and practical way to improve indoor coverage). Besides the new spectrum, 6G will also transform wireless networks by leveraging a set of technologies that have been recently enabled by advancement in physical layer and circuits research, but are not part of 5G. We expect 6G to (i) integrate full-duplex capabilities in the communication stack, to enable continuous downlink transmission with simultaneous uplink acknowledgments or control messages (or vice versa), and increase the multiplexing capabilities and the overall system throughput without using additional bandwidth; (ii) exploit novel channel estimation techniques, e.g., out-of-band estimation and compressed sensing, to increase the efficiency of the 6G control plane; and (iii) combine communication with sensing and network-based localization capabilities, to improve control operations and provide novel user services.
The disruption brought by these communication technologies will enable new 6G network architectures, but also potentially require structural updates with respect to current mobile network designs. For example, the density and the high access data rate of terahertz communications will create constraints on the underlying transport network, which has to provide both more points of access to fiber and a higher capacity than today’s backhaul networks. In this context, we envision the introduction and/or deployment of the following architectural paradigms:
| Title | Date | Area | |
|---|---|---|---|
| M. Giordani and M. Zorzi, "Non-Terrestrial Networks in the 6G Era: Challenges and Opportunities," in IEEE Network, vol. 35, no. 2, pp. 244-251, Mar. 2021. | 2021/03 | 6G | |
| D. Wang, M. Giordani, M.-S. Alouini, M. Zorzi, “The Potential of Multi-Layered Hierarchical Non-Terrestrial Networks for 6G”, submitted to the IEEE Vehicular Communications Magazine, 2020. | 2020/11 | 6G | |
| Y. Wang, M. Giordani, M. Zorzi, “On the Beamforming Design of Millimeter Wave UAV Networks: Power vs. Capacity Trade-Offs”, submitted to the IEEE Transactions on Wireless Communications, 2021. | 2021/03 | 6G | |
| A. Chaoub, M. Giordani, B. Lall, V. Bhatia, A. Kliks, L. Mendes, K. Rabie, H. Saarnisaari, A. Singhal, N. Zhang, S. Dixit, M. Zorzi, “6G for Bridging the Digital Divide: Wireless Connectivity to Remote Areas”, IEEE Wireless Communications, 2021. | 2021/05 | 6G | |
| H. Saarnisaari, S. Dixit, M. S. Alouini, A. Chaoub, M. Giordani, A. Kliks, M. Matinmikko-Blue, N. Zhang, A. Agrawal, M. Andersson, V. Bhatia, W. Cao, Y. Chen, W. Feng, M. Heikkilä, J. M Jornet, L. Mendes, H. Karvonen, B. Lall, M. Latva-aho, X. Li, K. Lähetkangas, M. T Masonta, A. Pandey, P. Pirinen, K. Rabie, T. M Ramoroka, H. Saarela, A. Singhal, K. Tian, J. Wang, C. Zhang, Y. Zhen, H. Zhou, “A 6G white paper on connectivity for remote areas”, 2020. | 2020/04 | 6G | |
| M. Boschiero, M. Giordani, M. Polese, M. Zorzi, “Coverage Analysis of UAVs in Millimeter Wave Networks: A Stochastic Geometry Approach”, 16th IEEE International conference on Wireless Communications & Mobile Computing (IWCMC) , 2020. | 2020/06 | 6G | |
| M. Giordani, M. Zorzi, “Satellite Communication at Millimeter Waves: a Key Enabler of the 6G Era”, in IEEE International Conference on Computing, Networking and Communications (ICNC) , Feb. 2020 | 2020/02 | 6G | |
| Michele Polese, Francesco Restuccia, Abhimanyu Gosain, Josep Jornet, Shubhendu Bhardwaj, Viduneth Ariyarathna, Soumyajit Mandal, Kai Zheng, Aditya Dhananjay, Marco Mezzavilla, James Buckwalter, Mark Rodwell, Xin Wang, Michele Zorzi, Arjuna Madanayake, Tommaso Melodia, "MillimeTera: Toward A Large-Scale Open-Source mmWave and Terahertz Experimental Testbed", in Proceedings of the 3rd ACM Workshop on Millimeter-Wave Networks and Sensing Systems 2019 (co-located with Mobicom 2019) | 2019/10 | Testbed, Mobility, Simulation, 6G | |
| William Xia, Michele Polese, Marco Mezzavilla, Giuseppe Loianno, Sundeep Rangan, Michele Zorzi, "Millimeter Wave Remote UAV Control and Communications for Public Safety Scenarios", in 1st International Workshop on Internet of Autonomous Unmanned Vehicles, co-located with SECON 2019, Boston, June 2019 | 2019/06 | Mobility, Public Safety, 6G | |
| M. Giordani, M. Polese, M. Mezzavilla, S. Rangan, M. Zorzi, “Towards 6G Networks: Use Cases and Technologies”, in IEEE Communications Magazine, vol. 58, no. 3, pp. 55-61, March 2020. | 2020/03 | 6G |
Posted on by Waqas Bin Abbas - Updated
Millimeter wave (mmWave) communications are expected to enable increased data rates in future wireless systems. Unfortunately, at such high frequencies (3 – 300GHz) path-loss increases and the range or received power decreases, making beamforming and the use of large antenna arrays a necessity. However, large antenna arrays with a wide bandwidth may have high power consumption, especially in the analog to digital converters (ADC) of the receiver. Power consumption of an ADC increases linearly with bandwidth and exponentially with the number of bits, and therefore becomes the main constraint to mmWave array receiver technologies.
The receiver architectures to reduce power consumption in the literature are separated in three families:
Our research is mostly focused on the trade-off between spectral efficiency (SE) and energy efficiency (EE) for AC, HC and DC receiver architectures. We considered quantized receivers and identify how the spectral and energy efficiency trend is related to the number of ADC bits at the receiver. The results showed that there is an optimal number ADC bits (roughly 3-5) that maximizes the energy efficiency. Our research also highlighted that the general perception regarding high energy consumption of a fully digital receiver is not true in general. Rather, there are regimes where DC outperforms AC and HC. However, EE trend between AC, DC, and HC schemes is strictly dependent on the components power consumption values, the number of spatial streams supported by the channel and the number of RF chains for HC. To address this issue, we also developed a web tool where the reader may generate a (SE vs EE) chart reproducing our analysis method using any other component parameter values.
Web tool link: http://enigma.det.uvigo.es/_fgomez/mmWaveADCwebviewer/
In addition, we propose a further improvement (in terms of power consumption) to the fully-digital low-resolution strategy by studying the possibility of enabling a variable number of bits in each ADC of the DC system. Compared to a conventional approach to low-resolution DC, where each RF chain has equal ADCs with the same fixed number of bits bref , we propose to assign some ADCs a slightly higher number of bits bhigh > bref , while the rest of the RF chains have an even lower number of bits (blow < bref ). Our results show that the same capacity of the fixed-bit system can be achieved using two variable-bit values with a power saving between 20 and 80%, depending on the link pre-quantization Signal to Noise Ratio (SNR) and the corresponding selection of bhigh and blow.
| Title | Date | Area | |
|---|---|---|---|
| W. b. Abbas, F. Gomez-Cuba and M. Zorzi, “Millimeter Wave Receiver Comparison Under Energy vs Spectral Efficiency Trade-off”, to appear in Proc. of European Wireless, 2017 | 2017/05 | ADC | |
| W. b. Abbas, F. Gomez-Cuba and M. Zorzi, “Bit Allocation for Increased Power Efficiency in 5G Receivers with Variable-Resolution ADCs”, Information Theory and Application Workshop, 2017 | 2017/02 | ADC | |
| W. b. Abbas, F. Gomez-Cuba and M. Zorzi, “Millimeter Wave Receiver Efficiency: A Comprehensive Comparison of Beamforming Schemes with Low Resolution ADCs”,submitted in IEEE Transactions on Wireless Communications. | 2016/07 | ADC | |
| W. b. Abbas and M. Zorzi, “Towards an Appropriate Receiver Beamforming Schemefor Millimeter Wave Communication: A Power Consumption Based Comparison”, in Proc. of European Wireless, May 2016, Oulu, Finland | 2016/05 | ADC |

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 704837 [Marie Skłodowska-Curie Individual Fellowship].
Posted on by Mattia Rebato - Updated
Due to the high path loss attenuations, MIMO systems with beamforming techniques are essential to ensure an acceptable range of communication in mmWave networks. In particular, the use of antenna arrays for future mobile scenarios is fundamental in order to create a beam in the direction of the user equipment. Therefore, increasing the gain of the transmission. Among the possible antenna array designs, the most suitable approach is the use of uniform planar arrays (UPA). In this configuration, the antenna elements are evenly spaced on a two-dimensional plane and a 3D beam can be synthesized.

In order to precisely evaluate mmWave scenarios, it is important to consider realistic and accurate radiation models. Related works in the literature characterize the antenna array either over-simplifying its gain with piece-wise functions, or modeling it as an array of isotropic transmitting sources. At high frequencies (e.g., mmWave bands), where high attenuations are present, quantifying the actual antenna gain obtained due to the radiation pattern is fundamental in order to precisely evaluate any mmWave system.
The radiation model proposed by the 3GPP can be used to address this issue. This model precisely simulates the radiation pattern of a patch antenna element assuming large attenuation for lobes in the opposite plane of transmission. In our works, motivated by the need to properly capture mmWave propagation behaviors and understand the achievable performance (e.g., capacity in 5G cellular scenarios), we aim at accurately characterizing the antenna radiation pattern.
Our results show how the performance changes with the radiation pattern used. Consequently, it is crucial to use an accurate and realistic radiation model for proper performance assessment and system dimensioning.
Despite our preliminary studies, a lot of research activity is still required in the optimization of array radiation components such as the spacing of the elements, the amplitude and the phase vectors of each antenna element.
| Title | Date | Area | |
|---|---|---|---|
| P. Testolina, M. Lecci, M. Rebato, A. Testolin, J. Gambini, C. Mazzucco, and M. Zorzi, “Enabling Simulation-Based Optimization Through Machine Learning: A Case Study on Antenna Design,” in IEEE Global Communication Conference: Wireless Communication (GLOBECOM2019 WC), Waikoloa, USA, Dec 2019 | 2019/12 | Antenna Modeling | |
| M. Rebato, L. Rose and M. Zorzi, "Performance Assessment of MIMO Precoding on Realistic mmWave Channels", in IEEE ICC Workshop on Millimeter-Wave Communications for 5G and B5G, Shanghai, China, May 2019 | 2019/05 | Interference, Precoding, Antenna Modeling | |
| M. Rebato, M. Polese, and M. Zorzi, "Multi-Sector and Multi-Panel Performance in 5G mmWave Cellular Networks", in IEEE Global Communications Conference: Communication QoS, Reliability and Modeling (Globecom2018 CQRM), Abu Dhabi, UAE, Dec 2018 | 2018/08 | Interference, Simulation, Antenna Modeling | |
| M. Rebato, L. Resteghini, C. Mazzucco, and M. Zorzi, “Study of realistic antenna patterns in 5G mmwave cellular scenarios”, in IEEE ICC Communications QoS, Reliability, and Modeling Symposium (ICC18 CQRM), Kansas City, USA, May 2018. | 2018/02 | Interference, Antenna Modeling |
Posted on by Mattia Lecci - Updated

In mmWave communications, channel is of the utmost importance. In fact, it presents significant differences from the classical sub-6 GHz wireless channel, some of them trivial (such as an increased path loss), some of them more complex and characteristic (e.g., channel sparsity, more prominent diffuse rays due to increased relative surface roughness, harsher blockage).
Channel models are generally subdivided into three categories:
An implementation of an open-source ray-tracer for mmWave was created by our group in collaboration with NIST and can be found here.
Output traces obtained by it are currently supported by the full stack network-level simulator ns-3 such as the IEEE 802.11ad module.
Some results can be seen here.
| Title | Date | Area | |
|---|---|---|---|
| M. Lecci, P. Testolina, M. Polese, M. Giordani, M. Zorzi, “Accuracy vs. Complexity for mmWave Ray-Tracing: A Full Stack Perspective”, submitted to the IEEE Transactions on Wireless Communications, 2020. | 2020/10 | Channel Modeling | |
| P. Testolina, M. Lecci, M. Polese, M. Giordani, M. Zorzi, "Scalable and Accurate Modeling of the Millimeter Wave Channel", IEEE International Conference on Computing, Networking and Communications (ICNC), Big Island, HI, 2020 | 2020/02 | Channel Modeling | |
| M. Lecci, P. Testolina, M. Giordani, M. Polese, T. Ropitault, C. Gentile, N. Varshney, A. Bodi, M. Zorzi, "Simplified Ray Tracing for the Millimeter Wave Channel: A Performance Evaluation," Information Theory and Applications Workshop (ITA), San Diego, US, 2020 | 2020/02 | Channel Modeling |
Posted on by Marco Giordani - Updated

The millimeter wave bands offer orders of magnitude more spectrum than conventional wireless frequencies but, on the other hand, suffer from increased pathloss, severe channel intermittency and inability to penetrate through solid materials. To overcome these issues, future networks must establish highly directional transmission links, typically formed with high-dimensional phased arrays, to benefit from the resulting beamforming (BF) gain and recover a sustainable quality of service.
In this context, the definition of new control layer procedures is critical and is particularly challenging for initial access (IA), which allows a mobile user equipment (UE) to establish a physical link connection with a base station (BS), a necessary step to access the network.
In current LTE systems, IA is performed on omnidirectional channels, whereas beamforming or other directional transmissions can only be performed after a physical link is established. On the other hand, in order to overcome the increased isotropic pathloss experienced at higher frequencies, in next-generation 5G systems a mechanism by which the BS and the UE determine suitable initial directions of transmission must be determined. However, directionality can significantly delay the cell search and access procedures, which is a particularly sensitive issue in 5G networks, and thus motivated us to identify and study some performance trade-offs in terms of delay, coverage, and overhead.
In our works, we investigated various IA schemes and we compared the performance of these approaches in terms of both misdetection probability and discovery time, under overhead constraints and different channel conditions. Specifically, we focused on:
Exhaustive search, a brute-force sequential beam searching technique in which both users and base stations have a predefined codebook of directions that cover the whole angular space and are used sequentially to transmit/receive.
Iterative search, a two-stage scanning approach in which, in the first phase, the BS transmits pilots over wider sectors while, in the second phase, it refines its search within the best such sector by steering narrower beams.
Context Information-based search, in which users are informed about the geolocations of surrounding mmWave BSs through an LTE link, with the goal of reducing the angular directions to investigate in the initial access phase.
We argued that there is a trade-off between IA latency and misdetection probability: compared to exhaustive schemes, iterative techniques require less time to perform the angular search, but exhibiting higher misdetection probabilities in general, as wider beams provide reduced gains. Moreover, the misdetection probability of pure Context Information-based approaches may be higher than for an exhaustive approach if the direct path does not correspond to good channel conditions (i.e., in NLOS or multi-path scenarios), since the beam chosen by the UE may be suboptimal.
| Title | Date | Area | |
|---|---|---|---|
| Lorenzo Bertizzolo, Michele Polese, Leonardo Bonati, Abhimanyu Gosain, Michele Zorzi, Tommaso Melodia, "mmBAC: Location-aided mmWave Backhaul Management for UAV-based Aerial Cells", in Proceedings of the 3rd ACM Workshop on Millimeter-Wave Networks and Sensing Systems 2019 (co-located with Mobicom 2019) | 2019/10 | Initial Access, Tracking, Mobility | |
| M. Giordani, M. Polese, A. Roy, D. Castor, M. Zorzi, " A Tutorial on Beam Management for 3GPP NR at mmWave Frequencies", IEEE Communications Surveys and Tutorials | 2018/09 | Initial Access, Tracking | |
| M. Giordani, M. Polese, A. Roy, D. Castor, M. Zorzi, “Initial Access Frameworks for 3GPP NR at mmWave Frequencies”, IEEE 17th Annual Mediterranean Ad Hoc Networking Workshop (Med-Hoc-Net) , June 2018 | 2018/06 | Initial Access | |
| M. Ericson, P. Spapis, M. Säily, K. Pedersen, Y. Qi, N. Barati, T. Svensson, M. Shariat, M. Giordani, M. Mezzavilla, M. Doll, H. Miao, C. Zhou, "Initial Access, RRC and Mobility", Wiley, 2018 | 2018/06 | Initial Access, Tracking, Mobility | |
| M. Giordani, M. Polese, A. Roy, D. Castor, M. Zorzi, " Standalone and Non-Standalone Beam Management for 3GPP NR at mmWaves", submitted to the IEEE Communications Magazine , 2018. | 2018/05 | Initial Access, Tracking | |
| H. Soleimani, R. Parada, S. Tomasin, M. Zorzi, "Statistical Approaches for Initial Access in mmWave 5G Systems" | 2017/11 | Initial Access | |
| C. N. Barati et al., "Initial Access in Millimeter Wave Cellular Systems," in IEEE Transactions on Wireless Communications, vol. 15, no. 12, pp. 7926-7940, Dec. 2016. | 2016/12 | Initial Access | |
| M. Giordani, M. Mezzavilla and M. Zorzi, "Initial Access in 5G mmWave Cellular Networks," in IEEE Communications Magazine, vol. 54, no. 11, pp. 40-47 | 2016/11 | Initial Access | |
| W. b. Abbas and M. Zorzi, “Context information based initial cell search for millimeter wave 5G cellular networks”, in Proc. of European Conference on Networks and Communications (EuCNC), June 2016, Athens, Greece | 2016/06 | Initial Access | |
| M.Giordani, M.Mezzavilla, C.N.Barati Nt., S.Rangan, and M.Zorzi,“Comparative analysis of initial access techniques in 5G mmWave cellular networks,” in Annual Conference on Information Science and Systems (CISS) | 2016/03 | Initial Access | |
| C. N. Barati et al., "Directional initial access for millimeter wave cellular systems," 2015 49th Asilomar Conference on Signals, Systems and Computers, Pacific Grove, CA, 2015, pp. 307-311. | 2015/11 | Initial Access |
Posted on by Marco Giordani - Updated
The 5th generation (5G) of wireless communications will be characterized by very stringent requirements in terms of latency, jitter and reliability, and is expected to provide the users with unprecedented data rates. In this context, the millimeter wave (mmWave) bands above 10 GHz have gained great attraction thanks to the very large bandwidths available at such high frequencies (up to 400 MHz per carrier, according to the latest 3GPP NR specifications). The severe isotropic path loss and the harsh propagation characteristics of the mmWave environment, however, demands a dense base station deployment to guarantee line-of-sight links at any given time and decrease the outage probability. Nonetheless, such a deployment will be inevitably costly for network operators and, as a result, more economically sustainable solutions have been recently investigated by the 3GPP as part of the Integrated Access and Backhaul (IAB) Study Item (SI).

According to the 3GPP aggreements, NR cellular networks with IAB functionalities will be characterized by (i) the possibility of using the mmWave spectrum; (ii) the integration of the access and backhaul technologies, i.e., using the same spectral resources and infrastructures to serve both mobile terminals in access as well as the NR gNBs in backhaul; (iii) the possibility of deploying plug-and-play IAB nodes capable of self-configuring and self-optimizing themselves.
Along these lines, in our research we extended the capabilities of the existing mmWave module for ns-3 (which already models the mmWave channel, and features a 3GPP-like protocol stack tailored for mmWave cellular networks) to support advanced IAB functionalities. This extension can support both single and multi-hop IAB deployments, autonomous network configuration, and features new scheduling mechanisms that support the sharing of access and backhaul resources.
We also designed distributed backhaul path selection policies to efficiently forward the backhaul traffic (possibly through multiple hops) from a wireless gNB (i.e., the NR term for a base station) to a wired gNB connected to the core network. We investigated (i) an Highest-Quality-First (HQF) policy which always selects, as a parent, the gNB with the highest quality, (ii) a Wired-First (WF) policy which always selects the wired gNB, if available, and (iii) a Position-Aware (PA) policy that selects the link with the highest SNR among those with parents which are closer to a wired gNB. The considered policies may or may not leverage on a Wired Bias Function (WBF) that biases the link selection towards base stations with wired backhaul capabilities, to minimize the latency of the relaying operations.
Finally, current cellular systems achieve spatial multiplexing rate gains in the physical layer through Multi-User MIMO (MU-MIMO) techniques. We have proposed and analyzed a model for long term throughput-optimal scheduling and rate control for arbitrary MU-MIMO mesh networks using the Network Utility Maximization (NUM) Maximum Back Pressure framework. We used this model to evaluate the capacity of multi-hop mmWave picocellular mesh networks with IAB under an abstract type of NUM-optimal scheduling. We found that over a simulation campaign the introduction of MU-MIMO physical layer techniques, mesh topologies and multi-attachment enabled a theoretical 150% increase in network capacity. Part of our ongoing work is the study of the feasibility of these theoretically-predicted gains in practical cellular standards.
| Title | Date | Area | |
|---|---|---|---|
| M. Polese, M. Giordani, T. Zugno, A. Roy, S. Goyal, D. Castor, M. Zorzi, "Integrated Access and Backhaul in 5G mmWave Networks: Potentials and Challenges", IEEE Communications Magazine, vol. 58, no. 3, pp. 62-68, March 2020. | 2020/03 | Integrated Access and Backhaul | |
| M. Polese, M. Giordani, A. Roy, S. Goyal, D. Castor, M. Zorzi, " End-to-End Simulation of Integrated Access and Backhaul at mmWaves", in IEEE CAMAD, Barcelona, Spain, 2018 | 2018/09 | Integrated Access and Backhaul, Simulation | |
| M. Polese, M. Giordani, A. Roy, D. Castor, M. Zorzi, "Distributed Path Selection Strategies for Integrated Access and Backhaul at mmWaves", IEEE Global Communications Conference (GLOBECOM), 2018. | 2018/06 | Integrated Access and Backhaul | |
| Gómez-Cuba, Felipe, and Michele Zorzi. "Technical Report on Optimal Link Scheduling in Millimeter Wave Multi-hop Networks with Space Division Multiple Access and Multiplexing." arXiv preprint arXiv:1806.08877 (2018) | 2018/06 | Integrated Access and Backhaul | |
| F. Gómez-Cuba, E. Erkip, S. Rangan and F. J. González-Castaño, "Capacity Scaling of Cellular Networks: Impact of Bandwidth, Infrastructure Density and Number of Antennas," in IEEE Transactions on Wireless Communications, vol. 17, no. 1, pp. 652-666, Jan. 2018. | 2018/01 | Integrated Access and Backhaul | |
| F. Gomez-Cuba and M. Zorzi, "Optimal link scheduling in millimeter wave multi-hop networks with space division multiple access," 2016 Information Theory and Applications Workshop (ITA), La Jolla, CA, 2016, pp. 1-9. | 2016/02 | Integrated Access and Backhaul |

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 704837 [Marie Skłodowska-Curie Individual Fellowship].
Posted on by Mattia Rebato - Updated
A fundamental and outstanding question for the design of mmWave networks is to understand the effects of interference and, more specifically, under which circumstances mmWave cellular networks are likely to be limited by interference or by thermal noise. Identifying in which regimes networks operate is important to design the system. For example, while interference limited networks can benefit from advanced techniques such as inter-cellular interference coordination, coordinated beamforming and dynamic orthogonalization, these techniques have little value in networks where thermal noise, rather than interference, is dominant.
In traditional cellular deployments, in particular macrocell-based networks, the relative power of interference to thermal noise is a function of the distance between cells and of the transmit power spectral density. Differently, the results in our study demonstrate that in mmWave systems the relative strength of undesired signals depends on many more factors.

Most importantly, mmWave systems rely on highly directional transmissions to overcome the high isotropic path loss. Directional transmissions tend to isolate users, thereby reducing the interference. However, the degree of isolation depends strongly on the size of the antenna arrays, the antenna pattern, and the level of local scattering and spatial multipath. In addition, mmWave signals can be blocked by many common materials, eliminating long distance links. This potentially improves the isolation but may also lead to coverage holes. There are also significant differences in path loss for mobiles in Line-of-Sight and Non-Line-of-Sight locations.
To precisely design mmWave systems, it is important to examine mmWave regime under large-scale deployments. For this purpose, we study scenarios that apply both an accurate mmWave channel model, derived from experiments, and accurate beamforming pattern, into an analytical framework based on stochastic geometry. In this way we can obtain metrics of interest in large-scale mmWave cellular networks.
| Title | Date | Area | |
|---|---|---|---|
| M. Rebato, L. Rose and M. Zorzi, "Performance Assessment of MIMO Precoding on Realistic mmWave Channels", in IEEE ICC Workshop on Millimeter-Wave Communications for 5G and B5G, Shanghai, China, May 2019 | 2019/05 | Interference, Precoding, Antenna Modeling | |
| M. Rebato, M. Polese, and M. Zorzi, "Multi-Sector and Multi-Panel Performance in 5G mmWave Cellular Networks", in IEEE Global Communications Conference: Communication QoS, Reliability and Modeling (Globecom2018 CQRM), Abu Dhabi, UAE, Dec 2018 | 2018/08 | Interference, Simulation, Antenna Modeling | |
| M. Rebato, J. Park, P. Popovski, E. de Carvalho, and M. Zorzi, "Stochastic Geometric Coverage Analysis in mmWave Cellular Networks with Realistic Channel and Antenna Radiation Models," in IEEE Transactions on Communications. | 2018/06 | Interference | |
| M. Rebato, L. Resteghini, C. Mazzucco, and M. Zorzi, “Study of realistic antenna patterns in 5G mmwave cellular scenarios”, in IEEE ICC Communications QoS, Reliability, and Modeling Symposium (ICC18 CQRM), Kansas City, USA, May 2018. | 2018/02 | Interference, Antenna Modeling | |
| M. Rebato, J. Park, P. Popovski, E. de Carvalho, and M. Zorzi, "Stochastic Geometric Coverage Analysis in mmWave Cellular Networks with a Realistic Channel Model," in IEEE Global Communications Conference: Mobile and Wireless Networks (Globecom2017 MWN), Dec. 2017. | 2017/05 | Interference | |
| M.Rebato, M.Mezzavilla, S.Rangan, F.Boccardi and M.Zorzi, "Understanding Noise and Interference Regimes in 5G Millimeter-Wave Cellular Networks", in the 22th European Wireless Conference, 2016. | 2016/05 | Interference |
Posted on by Michele Polese - Updated

The performance in mobility scenarios currently prevents mmWave from being used in cellular networks. Indeed, as described here, mmWave links suffer from blockage from obstacles such as the human body, vehicles, buildings, etc. Moreover, mmWave cells will cover a small area, and require a dense deployment. As the user moves, it may suddenly lose the connectivity to the current mmWave base station. It may even be in outage with respect to all of the cells. The mobility management under these hypothesis becomes challenging: the number of handovers and/or beam switch events increases, and the solutions adopted in traditional networks are not enough. Indeed, if the mobile terminal connects to a single Radio Access Network at any given time, an outage event would require a Radio Link Failure or a long and complex inter-RAT handover, for example to a legacy LTE network.
We propose a mobility management solution which relies on dual connectivity. The mobile user connects to an LTE and a mmWave base station at the same time. Moreover, a local mobility anchor coordinates each group of mmWave base station. Therefore, there is no need to interact with the core network for local mobility. The user plane is split at the PDCP layer.
This architecture makes it possible to:
The dual connectivity architecture was analyzed with a first-of-its-kind simulation campaign. It combined a mmWave dynamic channel model and end-to-end TCP/IP and cellular network protocol stacks, using the tool described in the Simulation page. The channel model used experimental traces to model the transition between LOS and NLOS and vice versa. Our architecture is able to better adapt to the dynamic mmWave channel conditions than a traditional single connectivity solution. Therefore, it obtains a lower latency and smaller throughput variations. This increases the robustness of the network, enhancing the quality of experience of the mobile user.
| Title | Date | Area | |
|---|---|---|---|
| Lorenzo Bertizzolo, Michele Polese, Leonardo Bonati, Abhimanyu Gosain, Michele Zorzi, Tommaso Melodia, "mmBAC: Location-aided mmWave Backhaul Management for UAV-based Aerial Cells", in Proceedings of the 3rd ACM Workshop on Millimeter-Wave Networks and Sensing Systems 2019 (co-located with Mobicom 2019) | 2019/10 | Initial Access, Tracking, Mobility | |
| Michele Polese, Francesco Restuccia, Abhimanyu Gosain, Josep Jornet, Shubhendu Bhardwaj, Viduneth Ariyarathna, Soumyajit Mandal, Kai Zheng, Aditya Dhananjay, Marco Mezzavilla, James Buckwalter, Mark Rodwell, Xin Wang, Michele Zorzi, Arjuna Madanayake, Tommaso Melodia, "MillimeTera: Toward A Large-Scale Open-Source mmWave and Terahertz Experimental Testbed", in Proceedings of the 3rd ACM Workshop on Millimeter-Wave Networks and Sensing Systems 2019 (co-located with Mobicom 2019) | 2019/10 | Testbed, Mobility, Simulation, 6G | |
| William Xia, Michele Polese, Marco Mezzavilla, Giuseppe Loianno, Sundeep Rangan, Michele Zorzi, "Millimeter Wave Remote UAV Control and Communications for Public Safety Scenarios", in 1st International Workshop on Internet of Autonomous Unmanned Vehicles, co-located with SECON 2019, Boston, June 2019 | 2019/06 | Mobility, Public Safety, 6G | |
| M. Ericson, P. Spapis, M. Säily, K. Pedersen, Y. Qi, N. Barati, T. Svensson, M. Shariat, M. Giordani, M. Mezzavilla, M. Doll, H. Miao, C. Zhou, "Initial Access, RRC and Mobility", Wiley, 2018 | 2018/06 | Initial Access, Tracking, Mobility | |
| T. Zugno, M. Polese, M. Zorzi, " Integration of Carrier Aggregation and Dual Connectivity for the ns-3 mmWave Module", to be presented at WNS3 2018 | 2018/06 | Simulation, Mobility | |
| M. Polese, M. Zorzi, "Impact of Channel Models on the End-to-End Performance of mmWave Cellular Networks", IEEE SPAWC 2018, Kalamata, Greece | 2018/06 | Simulation, Mobility | |
| M. Polese, M. Mezzavilla, S. Rangan, M. Zorzi, "Mobility Management for TCP in mmWave Networks", in Proceedings of the 1st ACM Workshop on Millimeter-Wave Networks and Sensing Systems 2017 (co-located with Mobicom 2017) | 2017/10 | Transport, Mobility | |
| M. Polese, M. Giordani, M. Mezzavilla, S. Rangan, and M. Zorzi, “Improved Handover Through Dual Connectivity in 5G mmWave Mobile Networks”, to appear on IEEE Journal on Selected Areas in Communications (JSAC) | 2017/09 | Mobility, Transport, Simulation | |
| M. Giordani, M. Mezzavilla, S. Rangan, and M. Zorzi, “An Efficient Uplink Multi-Connectivity Scheme for 5G mmWave Control Plane Applications", submitted to IEEE Transaction on Wireless Communications | 2017/07 | Tracking, Mobility | |
| M. Polese, M. Mezzavilla, and M. Zorzi, “Performance Comparison of Dual Connectivity and Hard Handover for LTE-5G Tight Integration,” in SIMUTools 2016 | 2016/08 | Simulation, Mobility | |
| M. Giordani, M. Mezzavilla, S. Rangan, and M. Zorzi, “Multi-Connectivity in 5G mmWave cellular networks,” in IEEE 15th Annual Mediterranean Ad Hoc Networking Workshop | 2016/06 | Mobility, Tracking | |
